Tbilisi Free Zone (Georgia FIZ) vs Mainland Georgia VASP license comparison
| Feature / Requirement | Tbilisi FIZ (Free Zone) Crypto License | Mainland Georgia VASP License |
|---|---|---|
| Primary Regulator | FIZ Administration & FMS (Financial Monitoring Service) | National Bank of Georgia (NBG) & FMS |
| Best For | International crypto operations, proprietary trading, B2B services, mining | Retail exchanges, fiat on/off-ramps, wallets targeting local/regional markets |
| Corporate Tax | 0% | 15% (Only on distributed profits / Estonian model) |
| VAT | 0% | 0% on crypto-fiat exchange |
| Local Substance | None required (Virtual office is sufficient) | Strict (Requires physical office space and local resident director) |
| Fiat Banking Access | Can be challenging with local banks; usually requires EMI/offshore banking | Easier access to top-tier Georgian banks (TBC, Bank of Georgia) |
| Setup Timeline | Very Fast (approx. 2–3 weeks) | Moderate (approx. 2 months due to NBG reviews) |
